Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 118.89 |
| ENTSPTS | 1335.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 256.90 |
| Diameter | 34'' |
| Conical volume | 315.4 ft³ |
| General comments | (none) |
| Height | 150.1' |
| Girth | 107'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 118.89 |
| ENTSPTS | 1335.89 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 256.90 |
| Diameter | 34'' |
| Conical volume | 315.4 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 37 11.796, -086 11.575 |
| Site | Mammoth Cave National Park |
| Ownership type | Public |
| County | Edmonson |
| State | Kentucky (US) |
Photos
(no photos)