Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 155.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | (no data) |
ENTSPTS2 | 184.27 |
ENTSPTS | 1690.59 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 285.90 |
Diameter | 42'' |
Conical volume | 488.8 ft³ |
General comments | (none) |
Height | 155.1' |
Girth | 131'' |
Measurers | Elijah Whitcomb |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 155.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | (no data) |
ENTSPTS2 | 184.27 |
ENTSPTS | 1690.59 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 285.90 |
Diameter | 42'' |
Conical volume | 488.8 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 37 11.769, -086 11.572 |
Site | Mammoth Cave National Park |
Ownership type | Public |
County | Edmonson |
State | Kentucky (US) |
Photos
(no photos)