Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 174.92 |
| ENTSPTS | 1624.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 280.04 |
| Diameter | 41'' |
| Conical volume | 464.0 ft³ |
| General comments | (none) |
| Height | 150.8' |
| Girth | 129'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 174.92 |
| ENTSPTS | 1624.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 280.04 |
| Diameter | 41'' |
| Conical volume | 464.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 37 12.075, -086 13.931 |
| Site | Mammoth Cave National Park |
| Ownership type | Public |
| County | Edmonson |
| State | Kentucky (US) |
Photos
(no photos)