Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 153.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | No CBH measurement due to base erosion |
| Height | 153.2' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 153.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | No CBH measurement due to base erosion |
| Measurers | Elijah Whitcomb |
| Coordinates | 37 11.763, -086 06.139 |
| Site | Mammoth Cave National Park |
| Ownership type | Public |
| County | Edmonson |
| State | Kentucky (US) |
Photos
(no photos)