Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 130.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 211'' |
| Crown spread | (no data) |
| ENTSPTS2 | 404.86 |
| ENTSPTS | 2300.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 341.90 |
| Diameter | 67'' |
| Conical volume | 1073.9 ft³ |
| General comments | (none) |
| Height | 130.7' |
| Girth | 211'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 130.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 211'' |
| Crown spread | (no data) |
| ENTSPTS2 | 404.86 |
| ENTSPTS | 2300.32 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 341.90 |
| Diameter | 67'' |
| Conical volume | 1073.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 37 12.996, -086 02.980 |
| Site | Mammoth Cave National Park |
| Ownership type | Public |
| County | Edmonson |
| State | Kentucky (US) |
Photos
(no photos)