Tree
Botanical name | Abies amabilis |
Common name | Pacific Silver Fir |
Height | 185.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 174.44 |
ENTSPTS | 1798.38 |
TDI3 | (not enough data) |
TDI2 | 1.66 |
Champion points (abbreviated) | 301.80 |
Diameter | 37'' |
Conical volume | 462.7 ft³ |
General comments | Blue Lake |
Height | 185.4' |
Girth | 116'' |
Measurers | Elijah Whitcomb |
Botanical name | Abies amabilis |
Common name | Pacific Silver Fir |
Height | 185.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 174.44 |
ENTSPTS | 1798.38 |
TDI3 | (not enough data) |
TDI2 | 1.66 |
Champion points (abbreviated) | 301.80 |
Diameter | 37'' |
Conical volume | 462.7 ft³ |
General comments | Blue Lake |
Measurers | Elijah Whitcomb |
Coordinates | 46 10.849, -122 15.890 |
Site | Goat Marsh RNA |
Ownership type | Public (Forest Service) |
County | Cowlitz |
State | Washington (US) |
Photos
(no photos)