Tree
| Botanical name | Pseudotsuga menziesii var. menziesii |
| Common name | Douglas-Fir |
| Height | 276.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 219'' |
| Crown spread | (no data) |
| ENTSPTS2 | 918.24 |
| ENTSPTS | 5036.95 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 495.06 |
| Diameter | 70'' |
| Conical volume | 2435.7 ft³ |
| General comments | (none) |
| Height | 276.3' |
| Girth | 219'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Pseudotsuga menziesii var. menziesii |
| Common name | Douglas-Fir |
| Height | 276.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 219'' |
| Crown spread | (no data) |
| ENTSPTS2 | 918.24 |
| ENTSPTS | 5036.95 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 495.06 |
| Diameter | 70'' |
| Conical volume | 2435.7 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates | 46 10.491, -122 16.488 |
| Site | Goat Marsh RNA |
| Ownership type | Public (Forest Service) |
| County | Cowlitz |
| State | Washington (US) |
Photos
(no photos)