Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 90.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 15.64 |
| ENTSPTS | 375.42 |
| TDI3 | (not enough data) |
| TDI2 | 1.01 |
| Champion points (abbreviated) | 140.10 |
| Diameter | 16'' |
| Conical volume | 41.5 ft³ |
| General comments | (none) |
| Height | 90.1' |
| Girth | 50'' |
| Measurers | Turner Sharp |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 90.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 15.64 |
| ENTSPTS | 375.42 |
| TDI3 | (not enough data) |
| TDI2 | 1.01 |
| Champion points (abbreviated) | 140.10 |
| Diameter | 16'' |
| Conical volume | 41.5 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 39 17.937, -081 32.642 |
| Site | Willowbrook Ravine |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)