Tree
| Botanical name | Magnolia tripetala |
| Common name | Umbrella-Tree |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 19'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 59'' |
| Measurers | Turner Sharp |
| Botanical name | Magnolia tripetala |
| Common name | Umbrella-Tree |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 19'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 15.813, -081 32.614 |
| Site | Oakwood |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)