Tree
Botanical name | Aralia spinosa |
Common name | Devil's Walkingstick |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 16'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 5'' |
Conical volume | (no data) |
General comments | Tree located near Hazelton, Preston County, WV Measured by T.Sharp 10/2007 |
Girth | 16'' |
Measurers | Various Various |
Botanical name | Aralia spinosa |
Common name | Devil's Walkingstick |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 16'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 5'' |
Conical volume | (no data) |
General comments | Tree located near Hazelton, Preston County, WV Measured by T.Sharp 10/2007 |
Measurers | Various Various |
Coordinates | 39 37.289, -079 30.988 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)