Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 132.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 51.80 |
ENTSPTS | 828.75 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 207.60 |
Diameter | 24'' |
Conical volume | 137.4 ft³ |
General comments | (none) |
Height | 132.6' |
Girth | 75'' |
Measurers | Colby Rucker |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 132.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 51.80 |
ENTSPTS | 828.75 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 207.60 |
Diameter | 24'' |
Conical volume | 137.4 ft³ |
General comments | (none) |
Measurers | Colby Rucker |
Coordinates (calculated) | 39 01.787, -076 30.602 |
Site | Chase Creek Woods |
Ownership type | Private |
County | Anne Arundel |
State | Maryland (US) |
Photos
(no photos)