Tree
Botanical name | Magnolia grandiflora |
Common name | Southern Magnolia |
Height | 53.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | 61.3' |
ENTSPTS2 | 30.82 |
ENTSPTS | 406.47 |
TDI3 | 1.58 |
TDI2 | 0.89 |
Champion points | 159.93 |
Diameter | 29'' |
Conical volume | 81.8 ft³ |
General comments | Measured by T. Sharp 8/31/2021 at Park Street .between 17th & 18th Streets, Parkersburg, Wood County. Trees located in front yard of a condemned house.. |
Height | 53.6' |
Girth | 91'' |
Crown spread | 61.3' |
Measurers | Turner Sharp |
Botanical name | Magnolia grandiflora |
Common name | Southern Magnolia |
Height | 53.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | 61.3' |
ENTSPTS2 | 30.82 |
ENTSPTS | 406.47 |
TDI3 | 1.58 |
TDI2 | 0.89 |
Champion points | 159.93 |
Diameter | 29'' |
Conical volume | 81.8 ft³ |
General comments | Measured by T. Sharp 8/31/2021 at Park Street .between 17th & 18th Streets, Parkersburg, Wood County. Trees located in front yard of a condemned house.. |
Measurers | Turner Sharp |
Coordinates | 39 16.390, -081 32.483 |
Site | Wood County Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)