Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 137.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 101.30 |
ENTSPTS | 1180.21 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 240.50 |
Diameter | 33'' |
Conical volume | 268.7 ft³ |
General comments | (none) |
Height | 137.5' |
Girth | 103'' |
Measurers | Jess Riddle and Adam Mountain |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 137.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 101.30 |
ENTSPTS | 1180.21 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 240.50 |
Diameter | 33'' |
Conical volume | 268.7 ft³ |
General comments | (none) |
Measurers | Jess Riddle and Adam Mountain |
Coordinates (calculated) | 36 07.514, -084 29.304 |
Site | Frozen Head State Park |
Ownership type | Public |
County | Morgan |
State | Tennessee (US) |
Photos
(no photos)