Tree
| Botanical name | Jacaranda mimosifolia |
| Common name | Black Poui |
| Height | 68.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 51.60 |
| ENTSPTS | 595.40 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 172.70 |
| Diameter | 33'' |
| Conical volume | 136.9 ft³ |
| General comments | aka as Blue Jacaranda |
| Height | 68.7' |
| Girth | 104'' |
| Measurers | Turner Sharp |
| Botanical name | Jacaranda mimosifolia |
| Common name | Black Poui |
| Height | 68.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 51.60 |
| ENTSPTS | 595.40 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 172.70 |
| Diameter | 33'' |
| Conical volume | 136.9 ft³ |
| General comments | aka as Blue Jacaranda |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 37 22.983, -005 59.414 |
| Site | Royal Alcszar O Selille |
| Ownership type | Public - federal |
| County | Sevilla |
| State | Andalusia (ES) |
Photos
(no photos)