Tree
| Botanical name | Carya illinoinensis |
| Common name | Pecan |
| Height | 80.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 18.87 |
| ENTSPTS | 389.75 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 138.60 |
| Diameter | 18'' |
| Conical volume | 50.1 ft³ |
| General comments | (none) |
| Height | 80.5' |
| Girth | 58'' |
| Measurers | Turner Sharp |
| Botanical name | Carya illinoinensis |
| Common name | Pecan |
| Height | 80.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 58'' |
| Crown spread | (no data) |
| ENTSPTS2 | 18.87 |
| ENTSPTS | 389.75 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 138.60 |
| Diameter | 18'' |
| Conical volume | 50.1 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 37 22.983, -005 59.414 |
| Site | Royal Alcszar O Selille |
| Ownership type | Public - federal |
| County | Sevilla |
| State | Andalusia (ES) |
Photos
(no photos)