Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 138.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Fused double stem tree. The other leader measured 128.9' |
Height | 138.0' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 138.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Fused double stem tree. The other leader measured 128.9' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 13.644, -081 06.554 |
Site | Bottomland Along North Fork Of Hughes River |
Ownership type | Public - state |
County | Ritchie |
State | West Virginia (US) |
Photos
(no photos)