Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 94.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 88'' |
| Crown spread | (no data) |
| ENTSPTS2 | 50.87 |
| ENTSPTS | 693.73 |
| TDI3 | (not enough data) |
| TDI2 | 0.96 |
| Champion points (abbreviated) | 182.60 |
| Diameter | 28'' |
| Conical volume | 134.9 ft³ |
| General comments | (none) |
| Height | 94.6' |
| Girth | 88'' |
| Measurers | Turner Sharp |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 94.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 88'' |
| Crown spread | (no data) |
| ENTSPTS2 | 50.87 |
| ENTSPTS | 693.73 |
| TDI3 | (not enough data) |
| TDI2 | 0.96 |
| Champion points (abbreviated) | 182.60 |
| Diameter | 28'' |
| Conical volume | 134.9 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 89.2' |
| Girth | 81'' |
| Measurers | Turner Sharp |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 89.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 81'' |
| Crown spread | (no data) |
| ENTSPTS2 | 40.64 |
| ENTSPTS | 602.10 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 170.20 |
| Diameter | 26'' |
| Conical volume | 107.8 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 17.352, -081 31.930 |
| Site | Blair House |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)