Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 71.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.28 |
| ENTSPTS | 872.95 |
| TDI3 | (not enough data) |
| TDI2 | 0.94 |
| Champion points (abbreviated) | 217.80 |
| Diameter | 47'' |
| Conical volume | 281.9 ft³ |
| General comments | (none) |
| Height | 71.7' |
| Girth | 146'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 71.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.28 |
| ENTSPTS | 872.95 |
| TDI3 | (not enough data) |
| TDI2 | 0.94 |
| Champion points (abbreviated) | 217.80 |
| Diameter | 47'' |
| Conical volume | 281.9 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 70.6' |
| Girth | 137'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 70.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 92.02 |
| ENTSPTS | 806.02 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 207.60 |
| Diameter | 44'' |
| Conical volume | 244.1 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 17.338, -081 31.910 |
| Site | Blair House |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)