Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 77.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 86.81 |
| ENTSPTS | 820.21 |
| TDI3 | (not enough data) |
| TDI2 | 0.92 |
| Champion points (abbreviated) | 204.50 |
| Diameter | 40'' |
| Conical volume | 230.3 ft³ |
| General comments | (none) |
| Height | 77.5' |
| Girth | 127'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 77.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 86.81 |
| ENTSPTS | 820.21 |
| TDI3 | (not enough data) |
| TDI2 | 0.92 |
| Champion points (abbreviated) | 204.50 |
| Diameter | 40'' |
| Conical volume | 230.3 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 77.8' |
| Girth | 118'' |
| Measurers | Turner Sharp |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 77.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 118'' |
| Crown spread | (no data) |
| ENTSPTS2 | 74.59 |
| ENTSPTS | 761.79 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 195.30 |
| Diameter | 37'' |
| Conical volume | 197.9 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 17.357, -081 31.915 |
| Site | Blair House |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)