Tree
Botanical name | Carpinus caroliniana ssp. virginiana |
Common name | American Hornbeam |
Height | 29.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 13'' |
Crown spread | (no data) |
ENTSPTS2 | 0.35 |
ENTSPTS | 32.07 |
TDI3 | (not enough data) |
TDI2 | 0.53 |
Champion points (abbreviated) | 42.60 |
Diameter | 4'' |
Conical volume | 0.9 ft³ |
General comments | Tree is in bottom near junction of Wildflower Loop Trail and the Entrance Trail. |
Height | 29.6' |
Girth | 13'' |
Measurers | Turner Sharp |
Botanical name | Carpinus caroliniana ssp. virginiana |
Common name | American Hornbeam |
Height | 29.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 13'' |
Crown spread | (no data) |
ENTSPTS2 | 0.35 |
ENTSPTS | 32.07 |
TDI3 | (not enough data) |
TDI2 | 0.53 |
Champion points (abbreviated) | 42.60 |
Diameter | 4'' |
Conical volume | 0.9 ft³ |
General comments | Tree is in bottom near junction of Wildflower Loop Trail and the Entrance Trail. |
Measurers | Turner Sharp |
Coordinates | 39 13.836, -081 31.879 |
Site | Edison Arboretum |
Ownership type | Public |
County | Wood County - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)