Tree
| Botanical name | Paulownia tomentosa |
| Common name | Princesstree |
| Height | 22.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 24'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.91 |
| ENTSPTS | 44.97 |
| TDI3 | (not enough data) |
| TDI2 | 0.35 |
| Champion points (abbreviated) | 46.50 |
| Diameter | 8'' |
| Conical volume | 2.4 ft³ |
| General comments | (none) |
| Height | 22.3' |
| Girth | 24'' |
| Measurers | Turner Sharp and Sarah Friend |
| Botanical name | Paulownia tomentosa |
| Common name | Princesstree |
| Height | 22.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 24'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.91 |
| ENTSPTS | 44.97 |
| TDI3 | (not enough data) |
| TDI2 | 0.35 |
| Champion points (abbreviated) | 46.50 |
| Diameter | 8'' |
| Conical volume | 2.4 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp and Sarah Friend |
| Coordinates (calculated) | 39 16.172, -081 31.921 |
| Site | City Park |
| Ownership type | City |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)