Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 115.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | (no data) |
| ENTSPTS2 | 175.38 |
| ENTSPTS | 1422.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 263.30 |
| Diameter | 47'' |
| Conical volume | 465.2 ft³ |
| General comments | (none) |
| Height | 115.3' |
| Girth | 148'' |
| Measurers | Turner Sharp |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 115.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | (no data) |
| ENTSPTS2 | 175.38 |
| ENTSPTS | 1422.03 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 263.30 |
| Diameter | 47'' |
| Conical volume | 465.2 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 39 22.688, -081 28.816 |
| Site | Henderson Hall Plantation |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)