Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 85.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 25.98 |
ENTSPTS | 472.45 |
TDI3 | (not enough data) |
TDI2 | 0.91 |
Champion points (abbreviated) | 151.90 |
Diameter | 21'' |
Conical volume | 68.9 ft³ |
General comments | (none) |
Height | 85.9' |
Girth | 66'' |
Measurers | Turner Sharp |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 85.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 25.98 |
ENTSPTS | 472.45 |
TDI3 | (not enough data) |
TDI2 | 0.91 |
Champion points (abbreviated) | 151.90 |
Diameter | 21'' |
Conical volume | 68.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 22.688, -081 28.816 |
Site | Henderson Hall Plantation |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)