Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 46'' |
| Conical volume | (no data) |
| General comments | Tree was dead but standing, 50 percent of bark was gone. |
| Girth | 145'' |
| Measurers | Turner Sharp |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 46'' |
| Conical volume | (no data) |
| General comments | Tree was dead but standing, 50 percent of bark was gone. |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 39 22.688, -081 28.816 |
| Site | Henderson Hall Plantation |
| Ownership type | Private |
| County | Wood |
| State | West Virginia (US) |
Photos
(no photos)