Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.11 |
| ENTSPTS | 1040.73 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 224.10 |
| Diameter | 33'' |
| Conical volume | 239.0 ft³ |
| General comments | (none) |
| Height | 120.2' |
| Girth | 104'' |
| Measurers | Turner Sharp |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 120.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.11 |
| ENTSPTS | 1040.73 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 224.10 |
| Diameter | 33'' |
| Conical volume | 239.0 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 39 16.818, -081 31.603 |
| Site | Mt. Olivet Cemetery Woodland |
| Ownership type | Private |
| County | Wood - City Of Parkersburg |
| State | West Virginia (US) |
Photos
(no photos)