Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 78.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 328'' |
Crown spread | (no data) |
ENTSPTS2 | 582.75 |
ENTSPTS | 2132.00 |
TDI3 | (not enough data) |
TDI2 | 1.54 |
Champion points (abbreviated) | 406.00 |
Diameter | 104'' |
Conical volume | 1545.8 ft³ |
General comments | Measured by Sam Goodwin 2/2/2012. Originally Measured by B. Leverett, W. Blozan at 322". Located near East Granby, Hartford County. |
Height | 78.0' |
Girth | 328'' |
Measurers | Various Various |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 78.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 328'' |
Crown spread | (no data) |
ENTSPTS2 | 582.75 |
ENTSPTS | 2132.00 |
TDI3 | (not enough data) |
TDI2 | 1.54 |
Champion points (abbreviated) | 406.00 |
Diameter | 104'' |
Conical volume | 1545.8 ft³ |
General comments | Measured by Sam Goodwin 2/2/2012. Originally Measured by B. Leverett, W. Blozan at 322". Located near East Granby, Hartford County. |
Measurers | Various Various |
Coordinates | 41 56.921, -072 44.792 |
Site | Connecticut Single Tree Sites |
Ownership type | public - private |
County | Various |
State | Connecticut (US) |
Photos
(no photos)