Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 104.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 334'' |
| Crown spread | 143.4' |
| ENTSPTS2 | 805.68 |
| ENTSPTS | 2894.67 |
| TDI3 | 2.48 |
| TDI2 | 1.64 |
| Champion points | 473.85 |
| Diameter | 106'' |
| Conical volume | 2137.1 ft³ |
| General comments | "Pinchot" Sycamore. Measured by S. Goodwin 2/2/2012. Crown spread not measured. Previously measured by Sam 3/6/2010 at 95' x 334" x 143.4'. Tree located near near Simsbury, Hartford County. Previously measured by D. Luthringer 4/3/2008 at 96.6' x 27' 2" x 143.4' acs. Circumference at 1'=30.7', 2'=29',3'=27.7',5'=27.8' Croe\wm Spread is an average. |
| Height | 104.0' |
| Girth | 334'' |
| Crown spread | 143.4' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 104.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 334'' |
| Crown spread | 143.4' |
| ENTSPTS2 | 805.68 |
| ENTSPTS | 2894.67 |
| TDI3 | 2.48 |
| TDI2 | 1.64 |
| Champion points | 473.85 |
| Diameter | 106'' |
| Conical volume | 2137.1 ft³ |
| General comments | "Pinchot" Sycamore. Measured by S. Goodwin 2/2/2012. Crown spread not measured. Previously measured by Sam 3/6/2010 at 95' x 334" x 143.4'. Tree located near near Simsbury, Hartford County. Previously measured by D. Luthringer 4/3/2008 at 96.6' x 27' 2" x 143.4' acs. Circumference at 1'=30.7', 2'=29',3'=27.7',5'=27.8' Croe\wm Spread is an average. |
| Measurers | Various Various |
| Coordinates | 41 50.833, -072 48.407 |
| Site | Connecticut Single Tree Sites |
| Ownership type | public - private |
| County | Various |
| State | Connecticut (US) |
Photos
(no photos)