Tree
| Botanical name | Carya ovata |
| Common name | Shagbark Hickory |
| Height | 89.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | 85.1' |
| ENTSPTS2 | 132.93 |
| ENTSPTS | 1092.57 |
| TDI3 | 2.27 |
| TDI2 | 1.42 |
| Champion points | 257.08 |
| Diameter | 46'' |
| Conical volume | 352.6 ft³ |
| General comments | Measured by J. Lockwood on 5/22/2016 in the Prospect Hill Wildlife Sanctuary(8 acres). Located near the intersection of Hildreth Street and Wright Lane, Westford, Worcester County. The Property is managed by the Westford Conservation Trust. |
| Height | 89.8' |
| Girth | 146'' |
| Crown spread | 85.1' |
| Measurers | Various Various |
| Botanical name | Carya ovata |
| Common name | Shagbark Hickory |
| Height | 89.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 146'' |
| Crown spread | 85.1' |
| ENTSPTS2 | 132.93 |
| ENTSPTS | 1092.57 |
| TDI3 | 2.27 |
| TDI2 | 1.42 |
| Champion points | 257.08 |
| Diameter | 46'' |
| Conical volume | 352.6 ft³ |
| General comments | Measured by J. Lockwood on 5/22/2016 in the Prospect Hill Wildlife Sanctuary(8 acres). Located near the intersection of Hildreth Street and Wright Lane, Westford, Worcester County. The Property is managed by the Westford Conservation Trust. |
| Measurers | Various Various |
| Coordinates | 42 34.755, -071 26.270 |
| Site | Massachusetts Single Tree Sites |
| Ownership type | Public-Private |
| County | Suffolk |
| State | Massachusetts (US) |
Photos
(no photos)