Tree
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 93.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 115'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.41 |
| ENTSPTS | 891.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 208.00 |
| Diameter | 37'' |
| Conical volume | 226.6 ft³ |
| General comments | Measured by S. Goodwin 10/6/2014 Southwick, Hampden County. |
| Height | 93.0' |
| Girth | 115'' |
| Measurers | Various Various |
| Botanical name | Robinia pseudoacacia |
| Common name | Black Locust |
| Height | 93.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 115'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.41 |
| ENTSPTS | 891.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 208.00 |
| Diameter | 37'' |
| Conical volume | 226.6 ft³ |
| General comments | Measured by S. Goodwin 10/6/2014 Southwick, Hampden County. |
| Measurers | Various Various |
| Coordinates | 42 03.331, -072 46.326 |
| Site | Massachusetts Single Tree Sites |
| Ownership type | Public-Private |
| County | Suffolk |
| State | Massachusetts (US) |
Photos
(no photos)