Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 140.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Height is Not Less Than(NLT) Measured by J. Eichholz 3/2/2004 on private property near Heath, Franklin County |
| Height | 140.0' |
| Measurers | Various Various |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 140.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Height is Not Less Than(NLT) Measured by J. Eichholz 3/2/2004 on private property near Heath, Franklin County |
| Measurers | Various Various |
| Coordinates | 42 40.430, -072 49.308 |
| Site | Massachusetts Single Tree Sites |
| Ownership type | Public-Private |
| County | Suffolk |
| State | Massachusetts (US) |
Photos
(no photos)