Tree
Botanical name | Firmiana simplex |
Common name | Chinese Parasoltree |
Height | 30.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 19'' |
Crown spread | (no data) |
ENTSPTS2 | 0.75 |
ENTSPTS | 47.50 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 49.00 |
Diameter | 6'' |
Conical volume | 2.0 ft³ |
General comments | Measured by L. Tucei 8/9/2009 in Grand Bay, Mobile County. |
Height | 30.0' |
Girth | 19'' |
Measurers | Various Various |
Botanical name | Firmiana simplex |
Common name | Chinese Parasoltree |
Height | 30.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 19'' |
Crown spread | (no data) |
ENTSPTS2 | 0.75 |
ENTSPTS | 47.50 |
TDI3 | (not enough data) |
TDI2 | 2.00 |
Champion points (abbreviated) | 49.00 |
Diameter | 6'' |
Conical volume | 2.0 ft³ |
General comments | Measured by L. Tucei 8/9/2009 in Grand Bay, Mobile County. |
Measurers | Various Various |
Coordinates | 30 28.553, -088 20.508 |
Site | Alabama Single Tree Sites |
Ownership type | Public-Private |
County | Montgomery |
State | Alabama (US) |
Photos
(no photos)