Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 115.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 152'' |
Crown spread | (no data) |
ENTSPTS2 | 184.67 |
ENTSPTS | 1457.93 |
TDI3 | (not enough data) |
TDI2 | 1.16 |
Champion points (abbreviated) | 267.10 |
Diameter | 48'' |
Conical volume | 489.9 ft³ |
General comments | (none) |
Height | 115.1' |
Girth | 152'' |
Measurers | Patrick Braandt |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 115.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 152'' |
Crown spread | (no data) |
ENTSPTS2 | 184.67 |
ENTSPTS | 1457.93 |
TDI3 | (not enough data) |
TDI2 | 1.16 |
Champion points (abbreviated) | 267.10 |
Diameter | 48'' |
Conical volume | 489.9 ft³ |
General comments | (none) |
Measurers | Patrick Braandt |
Coordinates (calculated) | 36 04.019, -079 06.097 |
Site | Exchange Club Park |
Ownership type | Public-Private |
County | Orange |
State | North Carolina (US) |
Photos
(no photos)