Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 92.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 179'' |
Crown spread | 84.8' |
ENTSPTS2 | 204.71 |
ENTSPTS | 1372.33 |
TDI3 | 1.61 |
TDI2 | 1.11 |
Champion points | 292.20 |
Diameter | 57'' |
Conical volume | 543.0 ft³ |
General comments | Measured by J. Parton 11/17/2011 at the Blake House, 150 Royal Pines Drive, Arden, Buncombe County. |
Height | 92.0' |
Girth | 179'' |
Crown spread | 84.8' |
Measurers | Various Various |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 92.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 179'' |
Crown spread | 84.8' |
ENTSPTS2 | 204.71 |
ENTSPTS | 1372.33 |
TDI3 | 1.61 |
TDI2 | 1.11 |
Champion points | 292.20 |
Diameter | 57'' |
Conical volume | 543.0 ft³ |
General comments | Measured by J. Parton 11/17/2011 at the Blake House, 150 Royal Pines Drive, Arden, Buncombe County. |
Measurers | Various Various |
Coordinates | 35 28.483, -082 31.015 |
Site | North Carolina Single Tree Sites |
Ownership type | Public and Private |
County | Wake |
State | North Carolina (US) |
Photos
(no photos)