Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 130.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 262'' |
Crown spread | (no data) |
ENTSPTS2 | 623.99 |
ENTSPTS | 2857.98 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 392.90 |
Diameter | 83'' |
Conical volume | 1655.2 ft³ |
General comments | Measured by W. Blozan along US276 two miles south of Waynesville. |
Height | 130.9' |
Girth | 262'' |
Measurers | Various Various |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 130.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 262'' |
Crown spread | (no data) |
ENTSPTS2 | 623.99 |
ENTSPTS | 2857.98 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 392.90 |
Diameter | 83'' |
Conical volume | 1655.2 ft³ |
General comments | Measured by W. Blozan along US276 two miles south of Waynesville. |
Measurers | Various Various |
Coordinates | 35 28.520, -082 57.332 |
Site | North Carolina Single Tree Sites |
Ownership type | Public and Private |
County | Wake |
State | North Carolina (US) |
Photos
(no photos)