Tree
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 47.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 54'' |
| Crown spread | (no data) |
| ENTSPTS2 | 9.70 |
| ENTSPTS | 215.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 101.90 |
| Diameter | 17'' |
| Conical volume | 25.7 ft³ |
| General comments | (none) |
| Height | 47.9' |
| Girth | 54'' |
| Measurers | James Parton |
| Botanical name | Ilex opaca |
| Common name | American Holly |
| Height | 47.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 54'' |
| Crown spread | (no data) |
| ENTSPTS2 | 9.70 |
| ENTSPTS | 215.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 101.90 |
| Diameter | 17'' |
| Conical volume | 25.7 ft³ |
| General comments | (none) |
| Measurers | James Parton |
| Coordinates (calculated) | 35 16.234, -082 26.867 |
| Site | Carl Sandburg Home National Historical Site |
| Ownership type | Public - federal |
| County | Henderson |
| State | North Carolina (US) |
Photos
(no photos)