Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 172.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 147'' |
| Crown spread | (no data) |
| ENTSPTS2 | 258.71 |
| ENTSPTS | 2111.90 |
| TDI3 | (not enough data) |
| TDI2 | 1.69 |
| Champion points (abbreviated) | 319.40 |
| Diameter | 47'' |
| Conical volume | 686.2 ft³ |
| General comments | "Saheda" |
| Height | 172.4' |
| Girth | 147'' |
| Measurers | John Harkness |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 172.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 147'' |
| Crown spread | (no data) |
| ENTSPTS2 | 258.71 |
| ENTSPTS | 2111.90 |
| TDI3 | (not enough data) |
| TDI2 | 1.69 |
| Champion points (abbreviated) | 319.40 |
| Diameter | 47'' |
| Conical volume | 686.2 ft³ |
| General comments | "Saheda" |
| Measurers | John Harkness |
| Coordinates | 42 38.019, -072 58.537 |
| Site | Elders Grove |
| Ownership type | Public - state |
| County | Berkshire |
| State | Massachusetts (US) |
Photos
(no photos)