Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 96.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 25.87 |
| ENTSPTS | 500.65 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 158.90 |
| Diameter | 20'' |
| Conical volume | 68.6 ft³ |
| General comments | (none) |
| Height | 96.9' |
| Girth | 62'' |
| Measurers | Jared Lockwood |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 96.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | 25.87 |
| ENTSPTS | 500.65 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 158.90 |
| Diameter | 20'' |
| Conical volume | 68.6 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 25.218, -071 19.906 |
| Site | Codman-North Conservation Area |
| Ownership type | Public - city |
| County | Middlesex |
| State | Massachusetts (US) |
Photos
(no photos)