Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 88.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.20 |
| ENTSPTS | 630.67 |
| TDI3 | (not enough data) |
| TDI2 | 0.87 |
| Champion points (abbreviated) | 174.00 |
| Diameter | 27'' |
| Conical volume | 119.9 ft³ |
| General comments | (none) |
| Height | 88.0' |
| Girth | 86'' |
| Measurers | Jared Lockwood |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 88.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 45.20 |
| ENTSPTS | 630.67 |
| TDI3 | (not enough data) |
| TDI2 | 0.87 |
| Champion points (abbreviated) | 174.00 |
| Diameter | 27'' |
| Conical volume | 119.9 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 25.218, -071 19.906 |
| Site | Codman-North Conservation Area |
| Ownership type | Public - city |
| County | Middlesex |
| State | Massachusetts (US) |
Photos
(no photos)