Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 81.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | (no data) |
| ENTSPTS2 | 63.67 |
| ENTSPTS | 720.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 187.60 |
| Diameter | 34'' |
| Conical volume | 168.9 ft³ |
| General comments | (none) |
| Height | 81.6' |
| Girth | 106'' |
| Measurers | Jared Lockwood |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 81.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | (no data) |
| ENTSPTS2 | 63.67 |
| ENTSPTS | 720.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 187.60 |
| Diameter | 34'' |
| Conical volume | 168.9 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 25.218, -071 19.906 |
| Site | Codman-North Conservation Area |
| Ownership type | Public - city |
| County | Middlesex |
| State | Massachusetts (US) |
Photos
(no photos)