Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 112.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 136'' |
| Crown spread | (no data) |
| ENTSPTS2 | 144.37 |
| ENTSPTS | 1273.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 248.40 |
| Diameter | 43'' |
| Conical volume | 383.0 ft³ |
| General comments | (none) |
| Height | 112.4' |
| Girth | 136'' |
| Measurers | Jared Lockwood |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 112.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 136'' |
| Crown spread | (no data) |
| ENTSPTS2 | 144.37 |
| ENTSPTS | 1273.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 248.40 |
| Diameter | 43'' |
| Conical volume | 383.0 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 25.218, -071 19.906 |
| Site | Codman-North Conservation Area |
| Ownership type | Public - city |
| County | Middlesex |
| State | Massachusetts (US) |
Photos
(no photos)