Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 136.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.98 |
| ENTSPTS | 1295.61 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 250.40 |
| Diameter | 36'' |
| Conical volume | 326.2 ft³ |
| General comments | (none) |
| Height | 136.5' |
| Girth | 114'' |
| Measurers | Doug Bidlack, Jared Lockwood, and Andrew Joslin |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 136.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.98 |
| ENTSPTS | 1295.61 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 250.40 |
| Diameter | 36'' |
| Conical volume | 326.2 ft³ |
| General comments | (none) |
| Measurers | Doug Bidlack, Jared Lockwood, and Andrew Joslin |
| Coordinates (calculated) | 42 20.015, -071 37.589 |
| Site | Michael P. Yellick Conservation Area |
| Ownership type | Public - city |
| County | Worcester |
| State | Massachusetts (US) |
Photos
(no photos)