Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 84.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.87 |
| ENTSPTS | 543.49 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 161.70 |
| Diameter | 25'' |
| Conical volume | 92.5 ft³ |
| General comments | (none) |
| Height | 84.7' |
| Girth | 77'' |
| Measurers | Jared Lockwood |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 84.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 77'' |
| Crown spread | (no data) |
| ENTSPTS2 | 34.87 |
| ENTSPTS | 543.49 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 161.70 |
| Diameter | 25'' |
| Conical volume | 92.5 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 26.389, -071 34.032 |
| Site | Norhwoods Core Conservation Area-Bolton |
| Ownership type | Public - city |
| County | Worcester |
| State | Massachusetts (US) |
Photos
(no photos)