Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 93.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.71 |
| ENTSPTS | 659.46 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 178.10 |
| Diameter | 27'' |
| Conical volume | 123.9 ft³ |
| General comments | (none) |
| Height | 93.1' |
| Girth | 85'' |
| Measurers | Jared Lockwood |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 93.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 85'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.71 |
| ENTSPTS | 659.46 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 178.10 |
| Diameter | 27'' |
| Conical volume | 123.9 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 26.389, -071 34.032 |
| Site | Norhwoods Core Conservation Area-Bolton |
| Ownership type | Public - city |
| County | Worcester |
| State | Massachusetts (US) |
Photos
(no photos)