Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 119.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 96'' |
| Crown spread | (no data) |
| ENTSPTS2 | 76.32 |
| ENTSPTS | 955.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 215.40 |
| Diameter | 31'' |
| Conical volume | 202.4 ft³ |
| General comments | (none) |
| Height | 119.5' |
| Girth | 96'' |
| Measurers | Jared Lockwood |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 119.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 96'' |
| Crown spread | (no data) |
| ENTSPTS2 | 76.32 |
| ENTSPTS | 955.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 215.40 |
| Diameter | 31'' |
| Conical volume | 202.4 ft³ |
| General comments | (none) |
| Measurers | Jared Lockwood |
| Coordinates (calculated) | 42 27.387, -071 35.883 |
| Site | Sochalaski Cnservation Lands |
| Ownership type | Public - city |
| County | Worcester |
| State | Massachusetts (US) |
Photos
(no photos)