Tree
| Botanical name | Prunus avium |
| Common name | Sweet Cherry |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 16'' |
| Conical volume | (no data) |
| General comments | Originally ID was Fire Cherry |
| Girth | 50'' |
| Measurers | Brian Hawth |
| Botanical name | Prunus avium |
| Common name | Sweet Cherry |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 16'' |
| Conical volume | (no data) |
| General comments | Originally ID was Fire Cherry |
| Measurers | Brian Hawth |
| Coordinates (calculated) | 42 34.246, -073 06.977 |
| Site | Stafford Hill Wildlife Management Area |
| Ownership type | Public - state |
| County | Berkshire |
| State | Massachusetts (US) |
Photos
(no photos)