Tree
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 109.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Height | 109.2' |
| Measurers | John Knuerr |
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 109.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | John Knuerr |
| Coordinates (calculated) | 42 35.076, -073 00.138 |
| Site | Chickley River Valley |
| Ownership type | Public-Private |
| County | Berkshire |
| State | Massachusetts (US) |
Photos
(no photos)