Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 81.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 34.17 |
ENTSPTS | 528.33 |
TDI3 | (not enough data) |
TDI2 | 0.90 |
Champion points (abbreviated) | 159.30 |
Diameter | 25'' |
Conical volume | 90.6 ft³ |
General comments | (none) |
Height | 81.7' |
Girth | 78'' |
Measurers | Turner Sharp |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 81.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 34.17 |
ENTSPTS | 528.33 |
TDI3 | (not enough data) |
TDI2 | 0.90 |
Champion points (abbreviated) | 159.30 |
Diameter | 25'' |
Conical volume | 90.6 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 28.357, -079 41.147 |
Site | Mc Grew House |
Ownership type | Public - county |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)