Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 36.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 39'' |
| Crown spread | (no data) |
| ENTSPTS2 | 3.90 |
| ENTSPTS | 119.93 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 75.90 |
| Diameter | 12'' |
| Conical volume | 10.3 ft³ |
| General comments | (none) |
| Height | 36.9' |
| Girth | 39'' |
| Measurers | Turner Sharp |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | 36.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 39'' |
| Crown spread | (no data) |
| ENTSPTS2 | 3.90 |
| ENTSPTS | 119.93 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 75.90 |
| Diameter | 12'' |
| Conical volume | 10.3 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 28.333, -079 41.149 |
| Site | Mc Grew House |
| Ownership type | Public - county |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)