Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 53.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 44'' |
| Crown spread | (no data) |
| ENTSPTS2 | 7.35 |
| ENTSPTS | 198.98 |
| TDI3 | (not enough data) |
| TDI2 | 0.57 |
| Champion points (abbreviated) | 98.20 |
| Diameter | 14'' |
| Conical volume | 19.5 ft³ |
| General comments | (none) |
| Height | 53.9' |
| Girth | 44'' |
| Measurers | Turner Sharp |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 53.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 44'' |
| Crown spread | (no data) |
| ENTSPTS2 | 7.35 |
| ENTSPTS | 198.98 |
| TDI3 | (not enough data) |
| TDI2 | 0.57 |
| Champion points (abbreviated) | 98.20 |
| Diameter | 14'' |
| Conical volume | 19.5 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 39 28.329, -079 41.177 |
| Site | Mc Grew House |
| Ownership type | Public - county |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)