Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 88.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.43 |
| ENTSPTS | 833.58 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 201.50 |
| Diameter | 36'' |
| Conical volume | 208.0 ft³ |
| General comments | Hollow base,probably caused by old lightning strike as evidenced by scar from top of tree. |
| Height | 88.6' |
| Girth | 113'' |
| Measurers | Turner Sharp |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 88.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 113'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.43 |
| ENTSPTS | 833.58 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 201.50 |
| Diameter | 36'' |
| Conical volume | 208.0 ft³ |
| General comments | Hollow base,probably caused by old lightning strike as evidenced by scar from top of tree. |
| Measurers | Turner Sharp |
| Coordinates | 39 28.341, -079 41.189 |
| Site | Mc Grew House |
| Ownership type | Public - county |
| County | Preston |
| State | West Virginia (US) |
Photos
(no photos)